

Keystone
Concrete Products
1-888-539-2361
477 East Farmersville Road
New Holland, PA 17557
T Shaped Prefabricated Concrete Wall
12' 6" Center T Shaped Pre-Cast Concrete Wall
- 6' Long - Approximately 10,160 lbs.
- 7' Long - Approximately 11,900 lbs.
Steel reinforced - 5,000 PSI Concrete.

Specifications for 12' 6" L & T Walls
| Approximate Pounds Used Off Face Per Day | ||
| One End Closed - 12' Sidewall Based on level fill - compacted silage = 55 lbs. per cu. ft. |
||
| Width | 4" Fed Per Day | 6" Fed Per Day |
| 24 ft. | 2.61 ton - 5,227 lbs. | 3.96 ton - 7,920 lbs. |
| 32 ft. | 3.48 ton - 6,969 lbs. | 5.28 ton - 10,569 lbs. |
| 40 ft. | 4.35 ton - 8,712 lbs. | 6.6 ton - 13,200 lbs. |
| 45 ft. | 5.22 ton - 10,454 lbs. | 7.92 ton - 15,840 lbs. |
| 56 ft. | 6.09 ton - 12,196 lbs. | 9.24 ton - 18,480 lbs. |
| 64 ft. | 6.96 ton - 13,939 lbs. | 10.56 ton - 21,120 lbs. |
| Approximate Tonnage | ||||||
| 12' High Walls with Level Fill Based on level fill - compacted silage = 55 lbs. per cu. ft. |
||||||
| Length | Width | |||||
| 24' | 32' | 40' | 48' | 56' | 64' | |
| 100' | 792 | 1056 | 1320 | 1584 | 1848 | 2112 |
| 110' | 871 | 1161 | 1452 | 1742 | 2032 | 2323 |
| 120' | 950 | 1267 | 1584 | 1900 | 2217 | 2534 |
| 130' | 1029 | 1372 | 1716 | 2059 | 2402 | 2745 |
| 140' | 1108 | 1478 | 1848 | 2217 | 2587 | 2956 |
| 150' | 1188 | 1584 | 1980 | 2376 | 2772 | 3168 |
| 160' | 1267 | 1689 | 2112 | 2534 | 2956 | 3379 |
| 170' | 1346 | 1795 | 2244 | 2692 | 3141 | 3590 |
| 180' | 1425 | 1900 | 2376 | 2851 | 3326 | 3801 |
** Backfield recommendations are a maxium of 36" and 24" from top maximum.